Need to get in touch
If you have a query, or would like to start a return or just have some feedback, please complete the form below. If you have an order number please add it to the comment box. We will get back to all queries within 24 hours.
Size & Fit Guide
Not sure which size to choose?
Our size guide is here to help.
All measurements below are garment measurements in centimetres, so the easiest way to find the right fit is to compare them with a similar piece your little one (or you!) already wears.
Our T-Shirts
| Size | Chest | Length |
|---|---|---|
| 6–12m | 28cm | 38cm |
| 1–2y | 29cm | 40cm |
| 2–3y | 30cm | 42cm |
| 3–4y | 31cm | 44cm |
| 4–5y | 32cm | 46cm |
| 5–6y | 33cm | 48cm |
| 6–7y | 34cm | 50cm |
| 7–8y | 35cm | 52cm |
Chest is measured flat across the garment. Length is measured from the side neck point to the hem.
Our Leggings
| Size | Waist | Leg |
|---|---|---|
| 6–12m | 17cm | 34cm |
| 12–18m | 18cm | 38cm |
| 18–24m | 19cm | 42cm |
| 2–3y | 20cm | 46cm |
| 3–4y | 22cm | 53cm |
| 5–6y | 24cm | 60cm |
Waist is measured flat and relaxed. Leg is the outside leg measurement. The waistband stretches for a comfortable fit.
Our Baby Bodysuits
| Size | Chest | Length |
|---|---|---|
| 0–3m | 23cm | 37cm |
| 3–6m | 24cm | 39cm |
| 6–9m | 25cm | 41cm |
| 9–12m | 26cm | 43cm |
| 12–18m | 27cm | 45cm |
Chest is measured flat across the garment. Length is measured from the side neck point to the gusset.
Our Sleepsuits
| Size | Chest | Length |
|---|---|---|
| 0–3m | 25cm | 35.5cm |
| 3–6m | 26.5cm | 38.5cm |
| 6–9m | 27.5cm | 41.5cm |
| 9–12m | 29.5cm | 44.5cm |
| 12–18m | 30.5cm | 47.5cm |
Chest is measured flat across the garment. Length is measured from the centre front neck to the gusset.
Our Children’s Quarter Zips
| Size | Chest | Length |
|---|---|---|
| 6–12m | 32.5cm | 36cm |
| 1–2y | 34cm | 38cm |
| 2–3y | 35.5cm | 40cm |
| 3–4y | 37cm | 42cm |
| 4–5y | 38.5cm | 44cm |
| 5–6y | 40cm | 46cm |
| 6–7y | 41.5cm | 48cm |
| 7–8y | 43cm | 50cm |
Chest is measured flat across the garment at the armhole. Length is measured from the side neck point to the hem.
Our Adult Quarter Zips
| Size | Chest | Length |
|---|---|---|
| XS | 48cm | 60cm |
| S | 50cm | 63cm |
| M | 54cm | 66cm |
| L | 57cm | 69cm |
| XL | 60cm | 72cm |
Chest is measured flat across the garment.
Still unsure?
We recommend comparing the measurements above with a favourite piece you already own. If you're still not sure which size to choose, get in touch, we are always happy to help.